Important Tax Note- Any Change in the taxes in the new Budget will lead to the same being paid by the Travel Company or the guest directly.
Validity | 02nd of Jan to 31st of March, 2023; 3rd of July to 28th of Sept; 26th of Nov to 21st of Dec, 2023; 2nd of Jan, 2024 to 25th of Jan, 2024; 29th of Jan to 31st of March, 2024 | ||
---|---|---|---|
Luxury Room | Premium Room | Executive Room | |
CPAI | 5000 + GST/- PER COUPLE | 5500 + GST/- PER COUPLE | 6000 + GST/- PER COUPLE |
MAPAI | 6000+ GST/- PER COUPLE | 6600 + GST/- PER COUPLE | 7100 + GST/- PER COUPLE |
Validity | 01st of April to 05th of May, 2023; 29th of Sept to 25th of Nov, 2023; 22nd of Dec, 2022 to 1st of Jan, 2024; 26th of Jan to 28th of Jan, 2024 | ||
---|---|---|---|
Luxury Room | Premium Room | Executive Room | |
CPAI | 5500 + GST/-PER COUPLE | 6000 + GST/- PER COUPLE | 6600 + GST/- PER COUPLE |
MAPAI | 6600 + GST/- PER COUPLE | 7100 + GST/- PER COUPLE | 7600 + GST/- PER COUPLE |
Validity | 06th of May to 2nd of July, 2023 | ||
---|---|---|---|
Luxury Room | Premium Room | Executive Room | |
CPAI | 6000 + GST/-PER COUPLE | 6000 + GST/- PER COUPLE | 7100 + GST/- PER COUPLE |
MAPAI | 7100+ GST/- PER COUPLE | 7600+ GST/- PER COUPLE | 8200 + GST/- PER COUPLE |
Child Policy | |
---|---|
Child 5 to 11 yrs sharing parent's bed. | Rs 700 Per Head Per Night on CP Plan |
Rs 850 Per Head Per Night on MAP Plan | |
Child 5 to 11 yrs with Bed | Rs 1200 Per Head Per Night on CP Plan |
Rs 1350 Per Head Per Night on MAP Plan | |
Child 12 yrs and above or Adult with Bed | Rs 1650 Per Head Per Night on CP Plan |
Rs 1850 Per Head Per Night on MAP Plan |
Facilities | ||||
---|---|---|---|---|
Himalayas facing room with Balcony | Cable/Satellite Led TV | Travel Desk | Children playing area | Meeting rooms |
Welcome drink on arrival day | Doctor on call | Conference hall | Bottled Water in Room | Private Balcony Rooms |
Tea /Coffee Maker in the rooms | Wi-Fi in a room | Multi-Cuisine Restaurant | Free parking | Nature Trek |
CONFERENCE FACILITY AT KAUSANI |
---|
HALL 1 – U SHAPE- 50; CLUSTER- 72; THEATRE- 72 |